Franchise
Let’s grow together!
As North America’s first and only premium dining lounge offering couverture chocolate dishes and drinks, we believe that life must be lived luxuriously. Sablon was founded on the belief that excellent chocolate is a birthright, and that right should be available and enjoyed by all.
Sablon aims to provide the highest quality of chocolate in a vibrant atmosphere with top-notch hospitality. Sablon takes immense pride in using the highest quality ingredients sourced directly from Belgium, France and Italy as customer satisfaction is of our utmost priority.
As we continue on our growth journey, Sablon is seeking to partner with entrepreneurs that share the same excitement about Sablon as we do! We believe that Sablon has the potential to be the next major dessert concept in this world, and we hope that you share the same believe as us!
Want to know why people love us? Chocolate, that’s why. Here’s some of the coverage we’ve received.
INVESTMENT – LOUNGE (1,100 sqft – 1,800sqft ) | LOW | HIGH |
---|---|---|
Franchise Fees | $40,000 | $40,000 |
Construction/Remodeling | $350,000 | $525,000 |
Architect Fee | $10,000 | $21,000 |
Furniture, Fixture and Equipment | $65,000 | $100,000 |
Sign | $8,000 | $18,000 |
Menu Tablet | $1,500 | $2,500 |
Insurance | $1,500 | $2,500 |
POS | $1,800 | $3,000 |
Miscellaneous | $8,000 | $15,000 |
Training | $5,500 | $10,000 |
Working Capital | $30,000 | $55,000 |
Inventory | $25,000 | $40,000 |
Marketing | $12,000 | $22,000 |
Accounting | $6,000 | $8,000 |
Legal Fees | $5,000 | $9,000 |
Royalty Fee | 6% | 6% |
Brand Advertising Fee | 2% | 2% |
TOTAL | $561,300 | $873,000 |
INVESTMENT – LOUNGE (1,100 sqft – 1,800sqft ) | LOW | HIGH |
---|---|---|
Franchise Fees | $40,000 | $40,000 |
Construction/Remodeling | $155,000 | $240,000 |
Architect Fee | $6,000 | $6,000 |
Furniture, Fixture and Equipment | $30,000 | $40,000 |
Sign | $8,000 | $10,500 |
Menu Tablet | $1,200 | $1,500 |
Insurance | $850 | $1,250 |
POS | $1,600 | $2,200 |
Miscellaneous | $4,500 | $6,500 |
Training | $3,500 | $4,500 |
Working Capital | $14,500 | $20,000 |
Inventory | $25,000 | $40,000 |
Marketing | $7,000 | $10,000 |
Accounting | $3,000 | $5,000 |
Legal Fees | $2,500 | $5,000 |
Royalty Fee | 6% | 6% |
Brand Advertising Fee | 2% | 2% |
TOTAL | $302,650 | $434,950 |
INVESTMENT – LOUNGE (575sqft – 850sqft) | LOW | HIGH |
---|---|---|
Franchise Fees | $40,000 | $40,000 |
Construction/Remodeling | $72,000 | $85,000 |
Architect Fee | $8,500 | $11,500 |
Furniture, Fixture and Equipment | $29,800 | $38,700 |
Sign | $9,000 | $12,500 |
Menu | $1,400 | $1,800 |
Insurance | $1,100 | $1,400 |
Training | $3,500 | $4,500 |
Working Capital | $18,500 | $25,000 |
Inventory | $25,000 | $33,000 |
Marketing | $7,000 | $9,000 |
Accounting | $2,500 | $5,000 |
Legal Fees | $2,500 | $5,000 |
Miscellaneous | $4,500 | $7,000 |
Royalty Fee | 6% | 6% |
Brand Advertising Fee | 1% | 1% |
TOTAL | $225,800 | $291,500 |
This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise or other business opportunity. It is for information purposes only. Currently, the following states regulate the offer and sale of franchises: California, Hawaii, Illinois, Indiana, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, and Wisconsin. We will not offer you a franchise unless and until we have complied with applicable pre-sale registration and disclosure requirements in your jurisdiction.
This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise or other business opportunity. It is for information purposes only. Currently, the following states regulate the offer and sale of franchises: California, Hawaii, Illinois, Indiana, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, and Wisconsin. We will not offer you a franchise unless and until we have complied with applicable pre-sale registration and disclosure requirements in your jurisdiction.